KSM-66® Ashwagandha
KSM-66® Ashwagandha, 300 mg per serving.
About £348 a year less: Subscribe & Save vs AG1 monthly subscription, 30 servings each. AG1 price as at 2 Nov 2026 (drinkag1.com/en-uk). Price comparison only; products differ.
From £49.99/moSave 17%
The formula
Per 12 g serving. No proprietary blends. Every ingredient disclosed.
Nine supplement categories. Nine products to buy and remember. Or one scoop a day, with the full ingredient list on show.
| Emerald | Worth checking on any greens label | |
|---|---|---|
| Ingredient disclosure | ✓Every ingredient disclosed | Is every ingredient named? |
| Branded ingredients, named | ✓KSM-66®, ActiBio®, Haskapa®, Seagreens® | Are the branded ingredients named? |
| 24 Vitamins & Minerals | ✓Every one listed incl. Vitamin D 2.5 µg & Iron 7 mg (50% NRV) |
How many, and at what amounts? |
| Fibre per serving | ✓2.4g — high in fibre | How much per serving? |
| Where it is made | ✓BRCGS Grade AA certified UK facility | Where is it made and shipped from? |
| Testing | ✓Third-party tested for heavy metals & microbiology in UKAS-accredited labs | Who tests it, and for what? |
| Research | ✓Informed by academic links with De Montfort University and the University of Nottingham | Where does the research come from? |
| Serving & pouch size | ✓12g scoop · 360g pouch (30 servings) | What is the serving size? |
| Per-day cost | ✓£1.67/day on Subscribe & Save (£49.99/month) £2.00/day one-off (£59.99) |
What is it per day, on subscription and one-off? |
| Subscription terms | ✓Pause, skip or cancel anytime | Can you pause or cancel easily? |
Standardised. Branded. Verified. The actives in every scoop, named and dosed.
60 ingredients, all named. See the full list on the product page.
See All 60 Ingredients60 ingredients, all named. UK-made. From £1.67/day on Subscribe & Save — pause, skip or cancel anytime.